Watch reference number lookup
Type a reference, model or nickname to decode it: what it is, its size and material, when it was made, and what it sells for pre-owned today.
A. Lange & Sohne
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | Lange 1 | 38.5mm | Gold | Manual | £33,923 | |
| Other refs | Saxonia | 38.5mm | Gold | Automatic | £21,005 | |
| Other refs | 1815 | 38.5mm | Gold | Manual | £29,189 |
Audemars Piguet
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| 15510ST | Royal Oak | 41mm | Steel | Automatic | 2022–now | £45,300 |
| 15500ST | Royal Oak | 41mm | Steel | Automatic | 2019–2022 | £37,130 |
| 15400ST | Royal Oak | 41mm | Steel | Automatic | 2012–2019 | £29,383 |
| 15300ST | Royal Oak | 39mm | Steel | Automatic | 2005–2012 | £29,748 |
| 15202ST | Royal Oak Jumbo | 39mm | Steel | Automatic | 2000–2021 | £81,265 |
| 15450ST | Royal Oak | 37mm | Steel | Automatic | 2012–2022 | £34,558 |
| 26331ST | Royal Oak Chronograph | 41mm | Steel | Automatic | 2017–2022 | £64,954 |
| 26240ST | Royal Oak Chronograph | 41mm | Steel | Automatic | 2022–now | £84,225 |
| 26320ST | Royal Oak Chronograph | 41mm | Steel | Automatic | 2012–2017 | £42,211 |
| 26470ST | Royal Oak Offshore | 42mm | Steel | Automatic | 2014–2021 | £16,500 |
| 15710ST | Royal Oak Offshore Diver | 42mm | Steel | Automatic | 2010–2020 | £17,354 |
Bell & Ross
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | BR 03-92 | 42mm | Ceramic | Automatic | £1,995 | |
| Other refs | BR 05 | 40mm | Steel | Automatic | £2,710 | |
| Other refs | BR V2-92 | 41mm | Steel | Automatic | £2,384 |
Blancpain
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | Fifty Fathoms Bathyscaphe | 43mm | Steel | Automatic | £7,022 | |
| Other refs | Fifty Fathoms | 45mm | Steel | Automatic | £9,999 | |
| Other refs | Villeret | 40mm | Steel | Automatic | £9,862 |
Breguet
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | Type XX | 39mm | Steel | Automatic | £7,121 | |
| Other refs | Marine | 40mm | Steel | Automatic | £14,666 | |
| Other refs | Classique | 38mm | Gold | Automatic | £11,504 |
Breitling
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| AB0138 | Navitimer B01 Chronograph 43 | 43mm | Steel | Automatic | £4,894 | |
| AB0137 | Navitimer B01 Chronograph 46 | 46mm | Steel | Automatic | £5,153 | |
| AB0120 | Navitimer 01 | 43mm | Steel | Automatic | 2009–2019 | £4,075 |
| A24322 | Navitimer World | 46mm | Steel | Automatic | 2006–2015 | £3,950 |
| Other refs | Navitimer | 42mm | Steel | Automatic | £3,641 | |
| AB2010 | Superocean Heritage II 42 | 42mm | Steel | Automatic | £2,875 | |
| A17320 | Superocean Heritage | 46mm | Steel | Automatic | £3,608 | |
| A17367 | Superocean 44 | 44mm | Steel | Automatic | £2,650 | |
| Other refs | Superocean | 44mm | Steel | Automatic | £2,416 | |
| AB0134 | Chronomat B01 42 | 42mm | Steel | Automatic | 2020–now | £4,873 |
| AB0110 | Chronomat 44 | 44mm | Steel | Automatic | 2009–2019 | £3,603 |
| A13356 | Chronomat Evolution | 44mm | Steel | Automatic | 2004–2009 | £3,004 |
| Other refs | Chronomat | 40mm | Steel | Automatic | £3,200 | |
| A13370 | Super Avenger | 48mm | Steel | Automatic | £2,780 | |
| Other refs | Avenger | 45mm | Steel | Automatic | £2,750 | |
| AB0145 | Premier B01 Chronograph 42 | 42mm | Steel | Automatic | £3,295 | |
| A17388 | Colt | 44mm | Steel | Automatic | £1,725 | |
| A25362 | Bentley | 48mm | Steel | Automatic | £4,295 | |
| A23311 | Top Time | 41mm | Steel | Automatic | £2,312 |
Bvlgari
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | Octo Finissimo | 40mm | Titanium | Automatic | £7,875 | |
| Other refs | Octo | 41mm | Steel | Automatic | £3,489 | |
| Other refs | Serpenti | 35mm | Steel | Quartz | £8,718 |
Cartier
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| WSSA0018 | Santos de Cartier Large | 39.8mm | Steel | Automatic | 2018–now | £5,993 |
| WSSA0029 | Santos de Cartier Medium | 35.1mm | Steel | Automatic | 2018–now | £5,900 |
| WSSA0017 | Santos de Cartier Chronograph | 43mm | Steel | Automatic | 2019–now | £5,416 |
| W20073X8 | Santos 100 XL | 38mm | Steel | Automatic | 2004–2018 | £4,375 |
| W20106X8 | Santos 100 | 33mm | Steel | Automatic | 2004–2018 | £4,174 |
| W20098D6 | Santos Galbee | 29mm | Steel | Automatic | 1987–2010 | £4,295 |
| WSSA0022 | Santos-Dumont | 43.5mm | Steel | Manual | £3,899 | |
| Other refs | Santos | 38mm | Steel | Automatic | £4,495 | |
| WSTA0041 | Tank Must | 33.7mm | Steel | Quartz | £3,195 | |
| W5200014 | Tank Solo | 31mm | Steel | Quartz | 2004–2020 | £2,805 |
| W51002Q3 | Tank Francaise | 28mm | Steel | Quartz | £2,995 | |
| W1529756 | Tank Louis Cartier | 33.7mm | Gold | Manual | £8,250 | |
| W2603156 | Tank Americaine | 41.6mm | Steel | Automatic | £5,745 | |
| W5310008 | Tank Anglaise | 36mm | Steel | Automatic | – | |
| Other refs | Tank | 30mm | Steel | Quartz | £2,270 | |
| W69012Z4 | Ballon Bleu 42mm | 42mm | Steel | Automatic | £4,022 | |
| W69011Z4 | Ballon Bleu 36mm | 36mm | Steel | Automatic | £3,623 | |
| W69010Z4 | Ballon Bleu 33mm | 33mm | Steel | Quartz | £3,500 | |
| Other refs | Ballon Bleu | 40mm | Steel | Automatic | £5,005 | |
| Other refs | Pasha de Cartier | 41mm | Steel | Automatic | £2,717 | |
| WSPN0007 | Panthere de Cartier | 27mm | Steel | Quartz | £3,666 | |
| W7100015 | Calibre de Cartier | 42mm | Steel | Automatic | 2010–2019 | £4,250 |
| W62025V3 | Roadster | 37mm | Steel | Automatic | 2001–2012 | £3,497 |
| WSNM0004 | Drive de Cartier | 40mm | Steel | Automatic | 2016–now | £3,913 |
| W6700255 | Ronde Solo | 36mm | Steel | Quartz | £2,880 |
Chopard
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | Alpine Eagle | 41mm | Steel | Automatic | £12,683 | |
| Other refs | Happy Sport | 36mm | Steel | Automatic | £3,041 | |
| Other refs | Mille Miglia | 42mm | Steel | Automatic | £3,195 |
Girard-Perregaux
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | Laureato | 42mm | Steel | Automatic | £7,945 |
Grand Seiko
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| SBGA211 | Snowflake "Snowflake" | 41mm | Titanium | Spring Drive | – | |
| SLGH005 | White Birch "White Birch" | 40mm | Steel | Automatic | £5,429 | |
| SBGW231 | Elegance Manual | 37.3mm | Steel | Manual | £2,716 | |
| SBGA413 | Shunbun "Shunbun" | 40mm | Steel | Spring Drive | £5,178 | |
| SBGJ201 | Hi-Beat GMT | 40mm | Steel | Automatic | – | |
| SBGH201 | Heritage Hi-Beat | 40mm | Steel | Automatic | – | |
| SBGX261 | Heritage Quartz | 37mm | Steel | Quartz | – | |
| SBGN003 | Quartz GMT | 39mm | Steel | Quartz | – | |
| Other refs | Grand Seiko | 40mm | Steel | Automatic | £3,796 |
Hublot
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| 411.NX.1170 | Big Bang Unico | 45mm | Titanium | Automatic | £11,490 | |
| Other refs | Big Bang | 44mm | Steel | Automatic | £7,244 | |
| Other refs | Classic Fusion | 45mm | Titanium | Automatic | £4,495 | |
| Other refs | Spirit of Big Bang | 42mm | Titanium | Automatic | – |
IWC
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| IW371605 | Portugieser Chronograph | 41mm | Steel | Automatic | £4,397 | |
| IW501701 | Portugieser Automatic 42 | 42mm | Steel | Automatic | £5,180 | |
| IW358304 | Portugieser Automatic 40 | 40mm | Steel | Automatic | £4,880 | |
| Other refs | Portugieser | 41mm | Steel | Automatic | £8,551 | |
| IW501001 | Big Pilot | 46.2mm | Steel | Automatic | £5,695 | |
| IW328201 | Pilot's Watch Mark XX | 40mm | Steel | Automatic | 2022–now | £4,587 |
| IW327001 | Pilot's Watch Mark XVIII | 40mm | Steel | Automatic | 2016–2022 | £3,500 |
| IW326501 | Pilot's Watch Mark XVII | 41mm | Steel | Automatic | 2012–2016 | £3,586 |
| IW377709 | Pilot's Watch Chronograph | 43mm | Steel | Automatic | £5,525 | |
| Other refs | Pilot's Watch | 41mm | Steel | Automatic | £3,850 | |
| IW356501 | Portofino | 40mm | Steel | Automatic | £3,345 | |
| IW329001 | Aquatimer | 42mm | Steel | Automatic | £3,405 | |
| IW328903 | Ingenieur | 40mm | Steel | Automatic | £4,151 |
Jaeger-LeCoultre
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | Reverso Tribute | 45.6mm | Steel | Manual | £12,624 | |
| Other refs | Reverso Classic | 45.6mm | Steel | Manual | £7,101 | |
| Other refs | Reverso | 40mm | Steel | Automatic | £5,000 | |
| Other refs | Master Ultra Thin | 39mm | Steel | Automatic | £6,903 | |
| Other refs | Master Control | 40mm | Steel | Automatic | £4,448 | |
| Other refs | Master Compressor | 42mm | Steel | Automatic | £5,595 | |
| Other refs | Polaris | 42mm | Steel | Automatic | £6,901 |
Longines
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | HydroConquest | 41mm | Steel | Automatic | £853 | |
| Other refs | Conquest V.H.P. | 41mm | Steel | Quartz | £491 | |
| Other refs | Spirit | 40mm | Steel | Automatic | £1,575 | |
| Other refs | Spirit Zulu Time | 42mm | Steel | Automatic | £1,986 | |
| Other refs | Legend Diver | 42mm | Steel | Automatic | £1,843 | |
| Other refs | Master Collection | 40mm | Steel | Automatic | £1,421 | |
| Other refs | Record | 38.5mm | Steel | Automatic | – | |
| Other refs | Heritage | 40mm | Steel | Automatic | £1,445 | |
| Other refs | Heritage Classic | 38.5mm | Steel | Automatic | – | |
| Other refs | Avigation BigEye | 41mm | Steel | Automatic | £2,264 | |
| Other refs | Lindbergh Hour Angle | 47.5mm | Steel | Automatic | £1,771 | |
| Other refs | Conquest | 41mm | Steel | Automatic | £719 |
Montblanc
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | 1858 | 42mm | Steel | Automatic | £2,058 | |
| Other refs | Heritage | 40mm | Steel | Automatic | £1,657 | |
| Other refs | Star Legacy | 42mm | Steel | Automatic | £1,553 |
Nomos
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | Tangente | 38mm | Steel | Manual | £1,537 | |
| Other refs | Club | 38.5mm | Steel | Manual | £1,300 |
Omega
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| 310.32.42.50.02.001 | Speedmaster Moonwatch Professional "Snoopy" | 42mm | Steel | Manual | £12,475 | |
| 310.30.42.50.01.002 | Speedmaster Moonwatch Professional | 42mm | Steel | Manual | 2021–now | £5,363 |
| 310.30.42.50.01.001 | Speedmaster Moonwatch Professional | 42mm | Steel | Manual | 2021–now | £5,102 |
| 311.30.42.30.01.005 | Speedmaster Professional | 42mm | Steel | Manual | 2014–2021 | £4,673 |
| 3570.50 | Speedmaster Professional | 42mm | Steel | Manual | 1996–2014 | £4,324 |
| 3573.50 | Speedmaster Professional | 42mm | Steel | Manual | 1997–2014 | – |
| 145.022 | Speedmaster Professional | 42mm | Steel | Manual | 1969–1988 | £4,291 |
| Other refs | Speedmaster Professional | 42mm | Steel | Manual | £5,142 | |
| 311.92.44.51.01.007 | Speedmaster "Dark Side of the Moon" | 44mm | Ceramic | Automatic | £7,086 | |
| 332.10.41.51.01.001 | Speedmaster '57 | 40.5mm | Steel | Manual | £5,652 | |
| 329.30.44.51.01.001 | Speedmaster Racing | 44mm | Steel | Automatic | £3,275 | |
| 3510.50 | Speedmaster Reduced | 39mm | Steel | Automatic | 1988–2009 | £2,518 |
| 3513.50 | Speedmaster Date | 39mm | Steel | Automatic | £2,311 | |
| Other refs | Speedmaster | 42mm | Steel | Automatic | £3,600 | |
| 210.30.42.20.01.001 | Seamaster Diver 300M | 42mm | Steel | Automatic | 2018–now | £3,995 |
| 212.30.41.20.01.003 | Seamaster Diver 300M | 41mm | Steel | Automatic | 2011–2018 | £3,395 |
| 2531.80 | Seamaster 300M "Bond" | 41mm | Steel | Automatic | 1993–2006 | £2,537 |
| 2254.50 | Seamaster 300M | 41mm | Steel | Automatic | 1993–2006 | £2,761 |
| Other refs | Seamaster Diver 300M | 42mm | Steel | Automatic | £3,833 | |
| 215.30.44.21.01.001 | Seamaster Planet Ocean 600M | 43.5mm | Steel | Automatic | 2016–now | £4,200 |
| 232.30.42.21.01.001 | Seamaster Planet Ocean | 42mm | Steel | Automatic | 2011–2016 | £3,613 |
| 2201.50 | Seamaster Planet Ocean | 42mm | Steel | Automatic | 2005–2011 | £3,013 |
| Other refs | Seamaster Planet Ocean | 43mm | Steel | Automatic | £4,995 | |
| 220.10.41.21.03.001 | Seamaster Aqua Terra 150M | 41mm | Steel | Automatic | 2017–now | £4,195 |
| 220.10.38.20.01.001 | Seamaster Aqua Terra 150M | 38mm | Steel | Automatic | 2017–now | £4,027 |
| 231.10.42.21.01.001 | Seamaster Aqua Terra | 41.5mm | Steel | Automatic | 2008–2017 | £3,182 |
| Other refs | Seamaster Aqua Terra | 41mm | Steel | Automatic | £3,012 | |
| 220.10.40.20.01.001 | Seamaster Railmaster | 40mm | Steel | Automatic | £3,463 | |
| 234.30.41.21.01.001 | Seamaster 300 | 41mm | Steel | Automatic | £3,498 | |
| Other refs | Constellation | 41mm | Steel | Automatic | £2,298 | |
| Other refs | Seamaster | 40mm | Steel | Automatic | £2,162 |
Oris
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| Other refs | Aquis | 43.5mm | Steel | Automatic | £1,328 | |
| Other refs | Big Crown ProPilot | 44mm | Steel | Automatic | £1,695 | |
| Other refs | Divers Sixty-Five | 40mm | Steel | Automatic | £1,028 |
Panerai
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| PAM01312 | Luminor Marina | 44mm | Steel | Automatic | £3,905 | |
| PAM00312 | Luminor Marina 1950 | 44mm | Steel | Automatic | 2010–2018 | £3,233 |
| PAM00111 | Luminor Marina | 44mm | Steel | Manual | – | |
| PAM00112 | Luminor Base | 44mm | Steel | Manual | – | |
| PAM00104 | Luminor Marina Automatic | 44mm | Steel | Automatic | – | |
| PAM00090 | Luminor Power Reserve | 40mm | Steel | Automatic | £3,613 | |
| PAM00372 | Luminor 1950 | 47mm | Steel | Manual | £4,073 | |
| PAM00024 | Luminor Submersible | 44mm | Steel | Automatic | £3,980 | |
| PAM00674 | Luminor Due | 42mm | Steel | Automatic | £4,100 | |
| PAM01535 | Luminor GMT | 44mm | Steel | Automatic | £5,241 | |
| Other refs | Luminor | 44mm | Steel | Automatic | £4,560 | |
| Other refs | Submersible | 42mm | Steel | Automatic | £6,103 | |
| Other refs | Radiomir | 45mm | Steel | Manual | £4,175 |
Patek Philippe
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| 5711/1A | Nautilus | 40mm | Steel | Automatic | 2006–2021 | £108,888 |
| 5712/1A | Nautilus | 40mm | Steel | Automatic | 2006–2023 | £100,853 |
| 5980/1A | Nautilus | 40.5mm | Steel | Automatic | 2006–2021 | £87,450 |
| 5990/1A | Nautilus | 40.5mm | Steel | Automatic | 2014–2024 | £100,496 |
| 7118/1A | Nautilus | 35.2mm | Steel | Automatic | £97,811 | |
| 5167A | Aquanaut | 40mm | Steel | Automatic | £64,697 | |
| 5164A | Aquanaut | 40.8mm | Steel | Automatic | £85,067 | |
| 5196 | Calatrava | 37mm | Gold | Manual | £18,547 | |
| 5119 | Calatrava | 36mm | Gold | Manual | 2006–2021 | £13,334 |
| 5227 | Calatrava | 39mm | Gold | Automatic | £25,555 | |
| 5146 | Annual Calendar | 39mm | Gold | Automatic | £28,166 |
Rolex
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| 124060 | Submariner | 41mm | Steel | Automatic | 2020–now | £10,131 |
| 114060 | Submariner | 40mm | Steel | Automatic | 2012–2020 | £8,873 |
| 14060 | Submariner | 40mm | Steel | Automatic | 1990–2012 | £8,750 |
| 5513 | Submariner | 40mm | Steel | Automatic | 1962–1989 | £11,099 |
| 126610LV | Submariner Date "Starbucks" | 41mm | Steel | Automatic | 2020–now | £11,978 |
| 126610LN | Submariner Date | 41mm | Steel | Automatic | 2020–now | £10,950 |
| 116610LV | Submariner Date "Hulk" | 40mm | Steel | Automatic | 2010–2020 | £15,500 |
| 116610LN | Submariner Date | 40mm | Steel | Automatic | 2010–2020 | £9,423 |
| 16610LV | Submariner Date "Kermit" | 40mm | Steel | Automatic | 2003–2010 | £12,015 |
| 16610 | Submariner Date | 40mm | Steel | Automatic | 1988–2010 | £7,976 |
| 16800 | Submariner Date | 40mm | Steel | Automatic | 1979–1988 | £7,159 |
| 1680 | Submariner Date | 40mm | Steel | Automatic | 1969–1980 | £11,587 |
| 126613LB | Submariner Date | 41mm | Two-tone | Automatic | 2020–now | £13,695 |
| 126613LN | Submariner Date | 41mm | Two-tone | Automatic | 2020–now | £12,999 |
| 116613LB | Submariner Date "Bluesy" | 40mm | Two-tone | Automatic | 2009–2020 | £11,699 |
| 116613LN | Submariner Date | 40mm | Two-tone | Automatic | 2009–2020 | £11,050 |
| 16613 | Submariner Date | 40mm | Two-tone | Automatic | 1988–2009 | £8,997 |
| 168000 | Submariner Date | 40mm | Steel | Automatic | 1986–1988 | £9,026 |
| 16803 | Submariner Date | 40mm | Two-tone | Automatic | 1984–1988 | £9,073 |
| 16618 | Submariner Date | 40mm | Gold | Automatic | 1988–2008 | £25,725 |
| 116618LN | Submariner Date | 40mm | Gold | Automatic | 2008–2020 | £28,002 |
| 126618LN | Submariner Date | 41mm | Gold | Automatic | 2020–now | £31,189 |
| 126619LB | Submariner Date "Cookie Monster" | 41mm | Gold | Automatic | 2020–now | £27,603 |
| 116619LB | Submariner Date "Smurf" | 40mm | Gold | Automatic | 2008–2020 | £38,660 |
| 126600 | Sea-Dweller | 43mm | Steel | Automatic | 2017–now | £10,250 |
| 116600 | Sea-Dweller | 40mm | Steel | Automatic | 2014–2017 | £11,276 |
| 16600 | Sea-Dweller | 40mm | Steel | Automatic | 1988–2008 | £8,216 |
| 136660 | Deepsea | 44mm | Steel | Automatic | 2022–now | £11,823 |
| 126660 | Deepsea | 44mm | Steel | Automatic | 2018–2022 | £10,495 |
| 116660 | Deepsea | 44mm | Steel | Automatic | 2008–2018 | £8,878 |
| 126710BLRO | GMT-Master II "Pepsi" | 40mm | Steel | Automatic | 2018–now | £17,823 |
| 126710BLNR | GMT-Master II "Batman / Batgirl" | 40mm | Steel | Automatic | 2019–now | £13,756 |
| 126710GRNR | GMT-Master II | 40mm | Steel | Automatic | 2024–now | £16,275 |
| 126720VTNR | GMT-Master II "Sprite" | 40mm | Steel | Automatic | 2022–now | £13,500 |
| 126711CHNR | GMT-Master II "Root Beer" | 40mm | Two-tone | Automatic | 2018–now | £14,626 |
| 116710BLNR | GMT-Master II "Batman" | 40mm | Steel | Automatic | 2013–2019 | £11,500 |
| 116710LN | GMT-Master II | 40mm | Steel | Automatic | 2007–2019 | £9,988 |
| 116713LN | GMT-Master II | 40mm | Two-tone | Automatic | 2007–2018 | £10,995 |
| 16710 | GMT-Master II | 40mm | Steel | Automatic | 1989–2007 | £10,995 |
| 16713 | GMT-Master II | 40mm | Two-tone | Automatic | 1989–2005 | £9,295 |
| 1675 | GMT-Master | 40mm | Steel | Automatic | 1959–1980 | £14,473 |
| 126500LN | Cosmograph Daytona | 40mm | Steel | Automatic | 2023–now | £27,495 |
| 116500LN | Cosmograph Daytona | 40mm | Steel | Automatic | 2016–2023 | £21,995 |
| 116520 | Cosmograph Daytona | 40mm | Steel | Automatic | 2000–2016 | £18,224 |
| 16520 | Cosmograph Daytona "Zenith Daytona" | 40mm | Steel | Automatic | 1988–2000 | £19,750 |
| 116503 | Cosmograph Daytona | 40mm | Two-tone | Automatic | 2016–2023 | £16,701 |
| 116523 | Cosmograph Daytona | 40mm | Two-tone | Automatic | 2000–2016 | £15,695 |
| 116515LN | Cosmograph Daytona | 40mm | Gold | Automatic | 2017–2023 | £28,250 |
| 124270 | Explorer | 36mm | Steel | Automatic | 2021–now | £6,623 |
| 224270 | Explorer | 40mm | Steel | Automatic | 2023–now | £6,856 |
| 214270 | Explorer | 39mm | Steel | Automatic | 2010–2021 | £6,151 |
| 114270 | Explorer | 36mm | Steel | Automatic | 2001–2010 | £6,685 |
| 14270 | Explorer | 36mm | Steel | Automatic | 1989–2001 | £5,878 |
| 226570 | Explorer II | 42mm | Steel | Automatic | 2021–now | £8,995 |
| 216570 | Explorer II | 42mm | Steel | Automatic | 2011–2021 | £7,798 |
| 16570 | Explorer II | 40mm | Steel | Automatic | 1989–2011 | £6,873 |
| 126622 | Yacht-Master | 40mm | Steel | Automatic | 2019–now | £11,003 |
| 116622 | Yacht-Master | 40mm | Steel | Automatic | 2012–2019 | £10,499 |
| 16622 | Yacht-Master | 40mm | Steel | Automatic | 1999–2012 | £7,501 |
| 268622 | Yacht-Master | 37mm | Steel | Automatic | 2019–now | £8,995 |
| 126655 | Yacht-Master | 40mm | Gold | Automatic | 2019–now | £23,337 |
| 226659 | Yacht-Master | 42mm | Gold | Automatic | 2019–now | £22,495 |
| 116680 | Yacht-Master II | 44mm | Steel | Automatic | 2013–2023 | £13,498 |
| 126334 | Datejust 41 | 41mm | Steel | Automatic | 2016–now | £11,423 |
| 126300 | Datejust 41 | 41mm | Steel | Automatic | 2016–now | £8,250 |
| 126333 | Datejust 41 | 41mm | Two-tone | Automatic | 2016–now | £12,230 |
| 126331 | Datejust 41 | 41mm | Two-tone | Automatic | 2016–now | £13,575 |
| 116334 | Datejust II | 41mm | Steel | Automatic | 2009–2016 | £8,518 |
| 116300 | Datejust II | 41mm | Steel | Automatic | 2009–2016 | £7,171 |
| 126234 | Datejust 36 | 36mm | Steel | Automatic | 2018–now | £9,763 |
| 126200 | Datejust 36 | 36mm | Steel | Automatic | 2018–now | £7,293 |
| 126233 | Datejust 36 | 36mm | Two-tone | Automatic | 2018–now | £11,995 |
| 116234 | Datejust 36 | 36mm | Steel | Automatic | 2004–2018 | £7,259 |
| 116200 | Datejust 36 | 36mm | Steel | Automatic | 2004–2018 | £5,923 |
| 116233 | Datejust 36 | 36mm | Two-tone | Automatic | 2004–2018 | £8,995 |
| 16234 | Datejust 36 | 36mm | Steel | Automatic | 1988–2004 | £5,598 |
| 16233 | Datejust 36 | 36mm | Two-tone | Automatic | 1988–2004 | £6,295 |
| 16220 | Datejust 36 | 36mm | Steel | Automatic | 1988–2004 | £4,950 |
| 16200 | Datejust 36 | 36mm | Steel | Automatic | 1988–2004 | £5,006 |
| 16014 | Datejust 36 | 36mm | Steel | Automatic | 1977–1988 | £4,450 |
| 1601 | Datejust | 36mm | Steel | Automatic | 1959–1977 | £4,492 |
| 278274 | Datejust 31 | 31mm | Steel | Automatic | 2018–now | £10,100 |
| 278240 | Datejust 31 | 31mm | Steel | Automatic | 2018–now | £8,036 |
| 178274 | Datejust 31 | 31mm | Steel | Automatic | 2004–2018 | £7,800 |
| 279174 | Lady-Datejust | 28mm | Steel | Automatic | 2015–now | £7,650 |
| 279173 | Lady-Datejust | 28mm | Two-tone | Automatic | 2015–now | £11,675 |
| 69173 | Lady-Datejust | 26mm | Two-tone | Automatic | 1985–2000 | £4,873 |
| 124300 | Oyster Perpetual 41 | 41mm | Steel | Automatic | 2020–now | £6,995 |
| 114300 | Oyster Perpetual 39 | 39mm | Steel | Automatic | 2015–2020 | £6,995 |
| 126000 | Oyster Perpetual 36 | 36mm | Steel | Automatic | 2020–now | £7,745 |
| 116000 | Oyster Perpetual 36 | 36mm | Steel | Automatic | 2007–2020 | £6,250 |
| 124200 | Oyster Perpetual 34 | 34mm | Steel | Automatic | 2020–now | £7,323 |
| 277200 | Oyster Perpetual 31 | 31mm | Steel | Automatic | 2020–now | £7,195 |
| 126900 | Air-King | 40mm | Steel | Automatic | 2022–now | £6,643 |
| 116900 | Air-King | 40mm | Steel | Automatic | 2016–2022 | £5,974 |
| 114200 | Air-King | 34mm | Steel | Automatic | 2007–2014 | £5,495 |
| 14000 | Air-King | 34mm | Steel | Automatic | 1989–2007 | £4,259 |
| 116400GV | Milgauss | 40mm | Steel | Automatic | 2007–2023 | £9,218 |
| 336934 | Sky-Dweller | 42mm | Steel | Automatic | 2023–now | £18,195 |
| 326934 | Sky-Dweller | 42mm | Steel | Automatic | 2017–2023 | £15,250 |
| 336933 | Sky-Dweller | 42mm | Two-tone | Automatic | 2023–now | £17,316 |
| 326933 | Sky-Dweller | 42mm | Two-tone | Automatic | 2017–2023 | £14,995 |
| 228238 | Day-Date 40 | 40mm | Gold | Automatic | 2015–now | £34,465 |
| 228235 | Day-Date 40 | 40mm | Gold | Automatic | 2015–now | £38,500 |
| 228239 | Day-Date 40 | 40mm | Gold | Automatic | 2015–now | £35,248 |
| 128238 | Day-Date 36 | 36mm | Gold | Automatic | 2019–now | £42,584 |
| 118238 | Day-Date 36 | 36mm | Gold | Automatic | 2000–2019 | £22,513 |
| 18238 | Day-Date 36 | 36mm | Gold | Automatic | 1988–2000 | £17,995 |
| 18038 | Day-Date 36 | 36mm | Gold | Automatic | 1977–1988 | £15,725 |
TAG Heuer
| Reference | Model | Size | Material | Movement | Made | Pre-owned |
|---|---|---|---|---|---|---|
| CBL2111 | Monaco | 39mm | Steel | Automatic | £4,003 | |
| CBS2210 | Carrera Glassbox Chronograph | 39mm | Steel | Automatic | 2023–now | £4,150 |
| CBN2A1B | Carrera Heuer 02 | 44mm | Steel | Automatic | 2017–2023 | £3,323 |
| CAR2A1Z | Carrera Heuer 01 | 43mm | Steel | Automatic | 2015–2021 | £1,922 |
| CV2014 | Carrera Calibre 16 | 41mm | Steel | Automatic | 2005–2020 | £2,123 |
| WAR211A | Carrera Calibre 5 | 39mm | Steel | Automatic | 2010–now | £1,695 |
| Other refs | Carrera | 41mm | Steel | Automatic | £1,911 | |
| WBP201A | Aquaracer Professional 300 | 43mm | Steel | Automatic | 2021–now | £1,895 |
| WAY201A | Aquaracer Calibre 5 | 41mm | Steel | Automatic | 2014–2021 | £1,232 |
| Other refs | Aquaracer | 41mm | Steel | Automatic | £1,031 | |
| CBE2110 | Autavia | 42mm | Steel | Automatic | 2017–2020 | £2,350 |
